Q
QWANZManagement
[USER NAME]Admin
Sources and campaigns
Sample dataAllPaidNewsletterCreatorPublisher (QZIP)ShareEarned
| Name | Type | Status | Verified | Reachable | Cost / Verified | Action |
|---|---|---|---|---|---|---|
| Meta: campaign A | Paid | Live | 4,310 | 2,650 | USD 3.40 | Pause |
| Google search: B | Paid | Live | 1,470 | 960 | USD 4.40 | Pause |
| Newsletter: [NAME] | Newsletter | Live | 1,340 | 910 | USD 1.49 | Pause |
| QZIP: [PARTNER] | Publisher | Live | 520 | 330 | n/a | Pause |
| Member shares | Share | Live | 1,380 | 790 | n/a | Pause |
| Taboola: C | Paid | Paused | 140 | 70 | USD 9.29 | Resume |
A new partner or campaign is set up here and gets its own tracked links, VOR Cards and QZIP code. No development needed.