Impact Test performance
Sample dataGrowth partner access: view performance and enter spend. VORs, members, QWZit and settings are not available.
Verified QMs
9,160
Reachable Verified QMs
5,780
Cost per Verified QM
USD 2.66
Cost per Reachable QM
USD 4.22
By source
Export CSV| Source | Visits | Verified | Reachable | Returning | Spend | Cost / Verified | Cost / Reachable |
|---|---|---|---|---|---|---|---|
| Meta: campaign A | 22,400 | 4,310 | 2,650 | [N] | USD 14,650 | USD 3.40 | USD 5.53 |
| Google search: B | 9,800 | 1,470 | 960 | [N] | USD 6,470 | USD 4.40 | USD 6.74 |
| Newsletter: [NAME] | 6,100 | 1,340 | 910 | [N] | USD 2,000 | USD 1.49 | USD 2.20 |
| QZIP: [PARTNER] | 3,900 | 520 | 330 | [N] | None | n/a | n/a |
| Member shares | 5,200 | 1,380 | 790 | [N] | None | n/a | n/a |
| Taboola: C | 800 | 140 | 70 | [N] | USD 1,300 | USD 9.29 | USD 18.57 |
Funnel, selected source
Meta: campaign A
VOR visits
48,200
Answered
19,760
OTP started
13,500
Verified QM
9,160
Reachable QM
5,780
Returning QM
1,930